International weather data files for BinMaker® PRO

This product contains English (I-P) and metric (SI) units BinMaker® PRO (BMPro) custom data files for the 227 locations in the IWEC data set. These are locations outside the US and Canada.

Linric Company has obtained a license from ASHRAE to utilize the IWEC data files. Then we took each of the files and processed the data to produce custom data files that can be used in BMPro.

A program that will make it easy to install the data files is included on the CD.

The dataset includes I-P and SI files for the following locations (454 files total):
Contry Location Latitude Longitude
Algeria Algiers N 36 43 E 003 15
Argentina Buenos Aires S 34 49 W 058 32
Australia Adelaide S 34 56 E 138 31
Australia Brisbane S 27 23 E 153 06
Australia Canberra S 35 18 E 149 11
Australia Darwin S 12 24 E 130 52
Australia Learmonth S 22 14 E 114 05
Australia Melbourne S 37 40 E 144 50
Australia Perth S 31 56 E 115 57
Australia Port Hedland S 20 14 E 119 06
Australia Sydney S 33 57 E 151 11
Austria Graz N 47 00 E 015 26
Austria Innsbruck N 47 16 E 011 21
Austria Linz N 48 14 E 014 12
Austria Salzburg N 47 48 E 013 00
Austria Vienna - Schwechat N 48 07 E 016 34
Belarus Minsk N 53 52 E 027 32
Belgium Brussels N 50 54 E 004 32
Belgium Oostende N 51 12 E 002 52
Belgium Saint Hubert N 50 02 E 005 24
Bolivia La Paz S 16 31 W 068 11
Bosnia and Herzegovina Banja Luka N 44 47 E 017 13
Brazil Belem S 01 23 W 048 29
Brazil Brasilia S 15 52 W 047 56
Brazil Recife S 08 06 W 034 53
Brazil Sao Paulo S 23 37 W 046 39
Brunei Darussalam Bandar Seri Begawan N 04 56 E 114 56
Bulgaria Plovdiv N 42 08 E 024 45
Bulgaria Sofia N 42 44 E 023 23
Bulgaria Varna N 43 12 E 027 55
Chile Antofagasta S 23 26 W 070 26
Chile Concepcion S 36 46 W 073 03
Chile Easter Island S 27 09 W 109 25
Chile Punta Arenas S 53 00 W 070 51
Chile Santiago S 33 23 W 070 47
China Beijing N 39 48 E 116 28
China Guangzhou N 23 08 E 113 19
China Harbin N 45 43 E 126 41
China Kunming N 25 01 E 102 41
China Lanzhou N 36 03 E 103 53
China Shanghai N 31 10 E 121 26
China Shenyang N 41 47 E 123 29
China Urumqi N 43 50 E 087 32
Colombia Bogota N 04 42 W 074 08
Cuba Havana N 22 59 W 082 24
Cyprus Larnaca N 34 53 E 033 38
Czech Republic Ostrava N 49 43 E 018 11
Czech Republic Prague N 50 06 E 014 17
Democratic People's Republic of Korea Ch'Ongjin N 41 47 E 129 49
Democratic People's Republic of Korea Haeju N 38 02 E 125 42
Democratic People's Republic of Korea P'Yongyang N 39 02 E 125 47
Denmark Copenhagen N 55 38 E 012 40
Ecuador Quito S 00 09 W 078 29
Egypt Aswan N 23 58 E 032 47
Egypt Cairo N 30 08 E 031 24
Fiji Nadi S 17 45 E 177 27
Finland Helsinki N 60 19 E 024 58
Finland Tampere N 61 25 E 023 35
France Bordeaux N 44 50 W 000 42
France Brest N 48 27 W 004 25
France Clermont-Ferrand N 45 47 E 003 10
France Dijon N 47 16 E 005 05
France Lyon N 45 44 E 005 05
France Marseille N 43 27 E 005 14
France Montpellier N 43 35 E 003 58
France Nancy N 48 41 E 006 13
France Nantes N 47 10 W 001 36
France Nice N 43 39 E 007 12
France Paris - Orly N 48 44 E 002 24
France Strasbourg N 48 33 E 007 38
Germany Berlin N 52 28 E 013 24
Germany Bremen N 53 03 E 008 48
Germany Dusseldorf N 51 17 E 006 47
Germany Frankfurt Am Main N 50 03 E 008 36
Germany Hamburg N 53 38 E 010 00
Germany Koln N 50 52 E 007 10
Germany Mannheim N 49 31 E 008 33
Germany Munich N 48 08 E 011 42
Germany Stuttgart N 48 41 E 009 13
Greece Andravida N 37 55 E 021 17
Greece Athens N 37 54 E 023 44
Greece Thessaloniki N 40 31 E 022 58
Hungary Debrecen N 47 29 E 021 38
Hungary Szombathely N 47 16 E 016 38
Iceland Reykjavik N 64 08 W 021 54
India Ahmadabad N 23 04 E 072 38
India Bombay N 19 07 E 072 51
India Calcutta N 22 39 E 088 27
India Goa - Panaji N 15 29 E 073 49
India Madras N 13 00 E 080 11
India Nagpur N 21 06 E 079 03
India New Delhi N 28 35 E 077 12
India Trivandrum N 08 29 E 076 57
Ireland Belmullet N 54 14 W 010 00
Ireland Birr N 53 05 W 007 53
Ireland Clones N 54 11 W 007 14
Ireland Dublin N 53 26 W 006 15
Ireland Kilkenny N 52 40 W 007 16
Ireland Malin N 55 22 W 007 20
Ireland Valentia Observatory N 51 56 W 010 15
Israel Jerusalem N 31 47 E 035 13
Italy Brindisi N 40 39 E 017 57
Italy Genova N 44 25 E 008 51
Italy Messina N 38 12 E 015 33
Italy Milan N 45 37 E 008 44
Italy Naples N 40 51 E 014 18
Italy Palermo N 38 11 E 013 06
Italy Pisa N 43 41 E 010 23
Italy Rome N 41 48 E 012 14
Italy Torino N 45 13 E 007 39
Italy Venice N 45 30 E 012 20
Japan Kagoshima N 31 34 E 130 33
Japan Matsumoto N 36 15 E 137 58
Japan Miho (Civ - Jasdf) N 35 29 E 133 15
Japan Nagoya N 35 15 E 136 56
Japan Osaka N 34 47 E 135 27
Japan Sapporo N 43 03 E 141 20
Japan Shimonoseki N 33 57 E 130 56
Japan Tokyo Hyakuri N 36 11 E 140 25
Japan Tosashimizu N 32 43 E 133 01
Kazakhstan Semipalatinsk N 50 21 E 080 15
Kenya Nairobi S 01 19 E 036 55
Libyan Arab Jamahiriya Tripoli N 32 40 E 013 09
Lithuania Kaunas N 54 53 E 023 53
Macao Special Administrative Reg Macau N 22 12 E 113 32
Madagascar Antananarivo S 18 48 E 047 29
Malaysia George Town N 05 18 E 100 16
Malaysia Kota Baharu N 06 10 E 102 17
Malaysia Kuala Lumpur N 03 07 E 101 33
Malaysia Kuching N 01 29 E 110 20
Martinique Fort-de-France N 14 36 W 061 00
Mexico Acapulco N 16 46 W 099 45
Mexico Mexico City N 19 26 W 099 05
Mexico Veracruz N 19 12 W 096 08
Mongolia Ulaanbataar N 47 56 E 106 59
Mongolia Ulaangom N 49 53 E 092 05
Morocco Casablanca - Nouasser N 33 22 W 007 35
Netherlands Amsterdam N 52 18 E 004 46
Netherlands Beek N 50 55 E 005 47
Netherlands Groningen N 53 08 E 006 35
New Zealand Auckland S 37 01 E 174 48
New Zealand Christchurch S 43 29 E 172 33
New Zealand Wellington S 41 18 E 174 47
Norway Bergen N 60 18 E 005 13
Norway Oslo - Fornebu N 59 54 E 010 37
Pakistan Karachi N 24 54 E 067 08
Paraguay Asuncion S 25 15 W 057 34
Peru Arequipa S 16 19 W 071 33
Peru Cuzco S 13 33 W 071 59
Peru Lima S 12 00 W 077 07
Philippines Manila N 14 31 E 121 00
Poland Kolobrzeg N 54 11 E 015 35
Poland Krakow N 50 05 E 019 48
Poland Poznan N 52 25 E 016 50
Poland Warsaw N 52 10 E 020 58
Portugal Braganca N 41 48 W 006 44
Portugal Coimbra N 40 12 W 008 25
Portugal Evora N 38 34 W 007 54
Portugal Faro N 37 01 W 007 58
Portugal Lajes N 38 46 W 027 06
Portugal Porto N 41 14 W 008 41
Republic of Korea Inch'on N 37 29 E 126 33
Republic of Korea Kangnung N 37 45 E 128 54
Republic of Korea Kwangju N 35 08 E 126 55
Republic of Korea Ulsan N 35 33 E 129 19
Romania Bucharest N 44 30 E 026 08
Romania Cluj-Napoca N 46 47 E 023 34
Romania Constanta N 44 13 E 028 38
Romania Craiova N 44 14 E 023 52
Romania Galati N 45 30 E 028 01
Romania Timisoara N 45 46 E 021 15
Russian Federation Arkhangel'sk N 64 32 E 040 28
Russian Federation Chita N 52 01 E 113 20
Russian Federation Ekaterinburg N 56 48 E 060 38
Russian Federation Irkutsk N 52 16 E 104 21
Russian Federation Moscow N 55 45 E 037 38
Russian Federation Omsk N 54 56 E 073 24
Russian Federation Saint Petersburg N 59 58 E 030 18
Russian Federation Samara N 53 15 E 050 27
Russian Federation Yakutsk N 62 05 E 129 45
Saudi Arabia Riyadh N 24 42 E 046 48
Senegal Dakar N 14 44 W 017 30
Singapore Singapore N 01 22 E 103 59
Slovakia Bratislava N 48 12 E 017 12
Slovakia Kosice N 48 42 E 021 16
Slovenia Ljubljana N 46 13 E 014 29
South Africa Cape Town S 33 59 E 018 36
South Africa Johannesburg S 26 08 E 028 14
Spain Barcelona N 41 17 E 002 04
Spain Madrid N 40 27 W 003 33
Spain Palma N 39 33 E 002 44
Spain Santander N 43 28 W 003 49
Spain Sevilla N 37 25 W 005 54
Spain Valencia N 39 30 W 000 28
Sweden Goteborg - Landvetter N 57 40 E 012 18
Sweden Karlstad N 59 22 E 013 28
Sweden Kiruna N 67 49 E 020 20
Sweden Ostersund - Froson N 63 11 E 014 30
Sweden Stockholm - Arlanda N 59 39 E 017 57
Switzerland Geneva N 46 15 E 006 08
Syrian Arab Republic Damascus N 33 25 E 036 31
Taiwan Province of China Taipei N 25 04 E 121 33
Thailand Bangkok N 13 55 E 100 36
Tunisia Tunis N 36 50 E 010 14
Turkey Ankara N 40 07 E 032 59
Turkey Istanbul N 40 58 E 028 49
Turkey Izmir N 38 30 E 027 01
Ukraine Kiev N 50 24 E 030 27
Ukraine Odessa N 46 27 E 030 42
United Arab Emirates Abu Dhabi N 24 26 E 054 39
United Kingdom Aberdeen - Dyce N 57 12 W 002 13
United Kingdom Aughton N 53 33 W 002 55
United Kingdom Belfast N 54 39 W 006 13
United Kingdom Birmingham N 52 27 W 001 44
United Kingdom Finningley N 53 29 W 001 00
United Kingdom Hemsby N 52 41 E 001 41
United Kingdom Jersey - Channel Islands N 49 13 W 002 12
United Kingdom Leuchars N 56 23 W 002 52
United Kingdom London - Gatwick N 51 09 W 000 11
United Kingdom Oban N 56 25 W 005 28
Uruguay Montevideo S 34 50 W 056 00
Uzbekistan Tashkent N 41 16 E 069 16
Venezuela Caracas N 10 36 W 066 59
Viet Nam Hanoi N 21 01 E 105 48
Yugoslavia Belgrade N 44 49 E 020 17
Yugoslavia Podgorica N 42 22 E 019 15
Zimbabwe Harare S 17 55 E 031 08

To purchase this data set, go to our Products page and click the buy button beside the product listing.

 Copyright © 2001 Linric  Company.  All rights reserved.
e-mail:  info@linric.com